Result
Chip time
Hours
Minutes
Seconds
Distance | 10KM |
Details
Distance | 10 km |
Chip time | 1:40:51 |
Start time | 07:00:45 |
End time | 08:41:36 |
Date | Sunday, 5 December 2021 |
Details
Speed | 5.95 km/h |
Pace | 10:05 min/km |
Chiptime as 21-29 year-old | 01:36:41 (Based on age factor) |
Participant (#410)
Donna Johnson | |
Female, 41 years (44 today) | |
40-49 female
Age category is calculated based on the age of the athlete. The age at 5 December 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
CP1 | 5.2 km | 43:43 | 8:24 min/km | 43:43 | 07:44:28 | |||
Finish | 4.8 km | 57:08 | 11:54 min/km | 1:40:51 | 08:41:36 | |||
Total | 10 km | 1:40:51 | 10:05 min/km | 1:40:51 | 08:41:36 | |||
Race Statistics
Completed participants divided by chip time