Pos. Participant
#1
#2
#3
#4
#5
Total
1 Jamie Reid 1:17:2137:3516:4517:234:56 2:34:02
2 Robbie Rawles 1:18:0637:4416:4218:414:59 2:36:13
3 Pete Connole 1:24:5940:1018:0618:585:14 2:47:28
4 Nicolas Vessiot 1:33:4145:0619:3320:165:35 3:04:12
5 Kate Giles 1:35:1146:2320:1222:266:03 3:10:16
6 Jonathan Wright 1:34:5447:4921:4720:395:46 3:10:57
7 Zac Schwass 1:36:2947:4420:5420:295:33 3:11:10
8 Andrew Wallace 1:35:5447:4921:3721:555:33 3:12:49
9 Jamie Hatch 1:36:2448:1720:4422:155:44 3:13:25
10 Jay Macilquham 1:38:4049:3921:1021:595:40 3:17:10
11 Rebecca Gifford 1:42:1347:3322:0223:266:20 3:21:36
12 Alex Glenn 1:37:1846:2535:5220:525:42 3:26:11
13 Andrew Moffat 1:39:0551:5523:3527:316:10 3:28:18
14 Jaime Vessiot 1:45:0852:3422:2823:426:26 3:30:19
15 Hadyn Jones 1:41:2054:4123:4724:116:25 3:30:25
16 Bryony Williams 1:46:3351:2923:3024:206:51 3:32:45
17 Paul Davidson 1:48:0550:4823:3723:586:24 3:32:54
18 Rebecca Spick 1:48:2551:1823:1024:306:22 3:33:46
19 Tasha Hildred 1:45:2152:0527:3123:176:32 3:34:47
20 Nathan Hopkins 1:46:3654:0623:4525:096:52 3:36:30
21 Daniel Fleming 1:46:3754:0723:4525:096:51 3:36:30
22 Sarah Revell-Dennett 1:48:2852:0527:3123:276:04 3:37:37
23 Kyle Hall 1:53:2350:3723:0924:276:17 3:37:56
24 Adam Jowitt 1:47:2452:4125:3525:386:39 3:37:58
25 Paul Newman 1:48:3754:3223:2724:337:26 3:38:38
26 Paul Mullineux 1:51:2556:2724:1324:286:24 3:42:59
27 Anna Konlechner 1:56:2852:3723:0325:016:41 3:43:52
28 Sophie Jarman 1:52:2955:3424:0725:196:57 3:44:28
29 Leisha More 1:53:5455:3623:5626:516:50 3:47:08
30 Dearden Leighton 1:58:0854:1523:5224:477:26 3:48:30
31 Nicole Burgess 1:53:4057:2324:2726:406:48 3:48:59
32 Jay Carlson 1:48:2854:4625:2332:349:21 3:50:34
33 Stefanie Ward 1:55:2958:0826:1325:577:18 3:53:08
34 Chris Roberts 2:00:4056:1925:0826:047:05 3:55:18
35 Jo Speary 2:01:3358:4726:3127:207:33 4:01:46
36 Allana George 2:01:3859:5926:5628:178:18 4:05:09
37 Natalie Looney 2:01:571:01:3026:4228:297:45 4:06:25
38 Brett Scott 2:03:501:01:3826:2327:297:07 4:06:28
39 Rebecca Reijmer 1:59:421:01:2828:2232:029:34 4:11:10
40 John Brugh 2:08:371:00:4226:3830:117:34 4:13:45
41 Jude Stinson 2:03:341:02:5428:3031:397:33 4:14:12
42 Grego Chapman 2:12:3757:4427:1230:467:22 4:15:44
43 Zoe Manderson 2:06:1559:3233:2230:538:20 4:18:24
44 Kyal Batchelor 1:59:371:20:4725:1929:189:29 4:24:32
45 Kristen Carlson 2:07:441:06:1828:5032:359:21 4:24:49
46 Daryn Pennington 2:14:311:07:2127:3028:578:00 4:26:20
47 Abigail Pitman 2:10:121:06:3730:4231:147:53 4:26:40
48 Deb Gilmour 2:13:391:06:2728:1030:488:04 4:27:10
49 Nikki Elliott 2:14:401:04:4229:0531:0410:06 4:29:39
50 Dwight Murfitt 2:15:551:02:5434:1829:508:05 4:31:04
51 Steve Carrie 2:08:5357:5026:3054:517:53 4:36:00
52 Heather Leslie 2:18:481:08:4429:1731:458:33 4:37:10
53 John Edmonds 2:14:311:10:2129:1829:3813:32 4:37:23
54 Angela Jowitt 2:27:241:04:5827:4029:418:07 4:37:53
55 Tamsen Walker 2:09:341:25:0029:4329:517:48 4:41:57
56 Jo Orchard 2:23:261:10:2031:5233:369:12 4:48:27
57 Tracy Carter 2:23:301:10:2032:0835:258:57 4:50:23
58 Claire Hunn 2:23:311:14:5030:2634:578:50 4:52:35
59 Trevor Harrison 2:28:141:08:5932:2134:189:01 4:52:55
60 Linda Te Au 2:31:221:13:4431:4834:559:33 5:01:25
61 Bryan Fotheringham 2:30:511:13:3633:0934:2210:00 5:01:59
62 Anne Beecher 2:30:511:14:2533:0934:219:35 5:02:22
63 Lisa Newman 2:25:211:19:1433:2935:209:29 5:02:56
64 Carolyn Timmins 2:29:211:27:1236:5635:009:07 5:17:39
65 Djhoanna Lambert 2:29:221:27:1536:5635:009:08 5:17:42
66 Brenda Regan 2:49:381:14:0231:4338:079:35 5:23:07
67 Allison Clark 2:34:361:27:1636:3138:3610:19 5:27:20
68 Marton Salisbury 2:44:361:18:3036:2337:0511:11 5:27:47
69 Michelle Parker 2:43:491:20:1436:4039:2911:16 5:31:31
70 Pip Parker 2:50:151:19:0733:3539:0010:07 5:32:07
71 Terry Parker 2:46:591:18:4837:2437:4711:18 5:32:17
72 Elizabeth Collins 2:50:151:19:0534:2438:5911:18 5:34:03
73 Odette Price 2:47:041:21:0637:3839:5511:45 5:37:30
74 Amanda Mitchell 2:47:041:21:0740:5839:5611:46 5:40:53
75 Andrew Cushnie 2:55:571:21:2537:1839:099:53 5:43:44
76 Courtney Coster 2:54:571:24:5539:0139:3712:14 5:50:46
77 Karen Georgeson 3:00:301:27:5938:4141:0311:48 6:00:03
78 Naomi Wilson 3:00:381:26:3041:2742:3912:25 6:03:40
79 Judy Armstrong 3:00:381:26:3041:2742:3812:44 6:03:59
80 Sue Devaliant 3:15:091:30:2237:2644:3011:23 6:18:51
81 Jenny Bielawski 3:09:591:32:0945:5946:0913:00 6:27:18
82 Caitlin Watson 3:19:591:36:1745:5347:169:53 6:39:19
83 Silke Noll 3:20:451:26:4448:2651:3112:15 6:39:43
84 Stu Leslie 3:19:471:41:4142:2948:1411:40 6:43:53
85 Sandy Hooper 3:21:051:36:1845:5349:1311:24 6:43:56
86 Maureen Tunnicliff 3:29:271:34:0443:1447:0513:11 6:47:01
87 Kristine Brown 3:32:521:39:4650:1850:1514:15 7:07:28
88 Sharee Carrie 3:29:311:43:0047:5754:5013:15 7:08:36


Stages
#1 Coastal Five 2021 - Half Marathon Saturday, 20 November 2021
#2 Coastal Five 2021 - Pukeiti 10km Climb Sunday, 21 November 2021
#3 Coastal Five 2021 - 5km Road Race Saturday, 20 November 2021
#4 Coastal Five 2021 - 4.5km Cross Country Saturday, 20 November 2021
#5 Coastal Five 2021 - Devon Mile Sunday, 21 November 2021