Result
Not yet started
Distance | Fastst Lap |
Details
Start time | 10:01:15 |
Date | Sunday, 7 November 2021 |
Team
WSR JR Merida Gang | |
Male | |
3 participants, 3 male |
WSR JR Merida Gang
Race number | Name | Laps | Average | |
---|---|---|---|---|
1262 |
![]() |
Freyr Heyworth | 6 laps | 23:50 /- km/h |
1263 |
![]() |
Timmy Heyworth | 4 laps | 27:18 /- km/h |
1264 |
![]() |
Harry Yeow | 4 laps | 25:59 /- km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Time | Time | Time of day | |||||
Lap 1 | Freyr Heyworth | 23:26 | 0:21 | 23:26 | 10:24:57 | ||||
Lap 2 | Harry Yeow | 23:56 | 0:16 | 47:23 | 10:49:14 | ||||
Lap 3 | Timmy Heyworth | 27:32 | 0:12 | 1:14:55 | 11:17:04 | ||||
Lap 4 | Freyr Heyworth | 22:43 | 0:12 | 1:37:39 | 11:40:00 | ||||
Lap 5 | Harry Yeow | 25:08 | 0:12 | 2:02:48 | 12:05:22 | ||||
Lap 6 | Timmy Heyworth | 27:14 | 0:12 | 2:30:03 | 12:32:49 | ||||
Lap 7 | Freyr Heyworth | 23:51 | 0:13 | 2:53:54 | 12:56:53 | ||||
Lap 8 | Harry Yeow | 26:21 | 0:11 | 3:20:15 | 13:23:28 | ||||
Lap 9 | Timmy Heyworth | 27:12 | 0:14 | 3:47:28 | 13:50:52 | ||||
Lap 10 | Freyr Heyworth | 23:58 | 0:12 | 4:11:26 | 14:15:05 | ||||
Lap 11 | Harry Yeow | 28:29 | 0:14 | 4:39:56 | 14:43:48 | ||||
Lap 12 | Timmy Heyworth | 27:13 | 0:12 | 5:07:10 | 15:11:16 | ||||
Lap 13 | Freyr Heyworth | 24:00 | 0:32 | 5:31:10 | 15:35:30 | ||||
Lap 14 | Freyr Heyworth | 25:00 | - | 5:56:10 | 16:01:03 | ||||
Lap times