Result
Not yet started
Distance | Fastst Lap |
Details
Start time | 10:01:15 |
Date | Sunday, 7 November 2021 |
Team
Waterloo Steel Riders | |
WSR Midgets | |
Male | |
3 participants, 3 male |
Waterloo Steel Riders
Race number | Name | Laps | Average | |
---|---|---|---|---|
1270 |
![]() |
Jon Fifield | 5 laps | 20:42 /- km/h |
1271 |
![]() |
Michael Jackson | 6 laps | 21:24 /- km/h |
1272 |
![]() |
Kelvin Maxwell | 5 laps | 24:49 /- km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Time | Time | Time of day | |||||
Lap 1 | Michael Jackson | 22:21 | 0:21 | 22:21 | 10:23:46 | ||||
Lap 2 | Jon Fifield | 20:25 | 0:11 | 42:46 | 10:44:33 | ||||
Lap 3 | Kelvin Maxwell | 24:47 | 0:15 | 1:07:34 | 11:09:32 | ||||
Lap 4 | Michael Jackson | 21:33 | 0:12 | 1:29:07 | 11:31:21 | ||||
Lap 5 | Jon Fifield | 20:22 | 0:11 | 1:49:30 | 11:51:56 | ||||
Lap 6 | Kelvin Maxwell | 24:01 | 0:16 | 2:13:31 | 12:16:09 | ||||
Lap 7 | Michael Jackson | 21:34 | 0:11 | 2:35:06 | 12:38:00 | ||||
Lap 8 | Jon Fifield | 20:56 | 0:11 | 2:56:03 | 12:59:08 | ||||
Lap 9 | Kelvin Maxwell | 26:24 | 0:11 | 3:22:27 | 13:25:45 | ||||
Lap 10 | Michael Jackson | 22:09 | 0:12 | 3:44:37 | 13:48:05 | ||||
Lap 11 | Jon Fifield | 20:50 | 0:12 | 4:05:27 | 14:09:08 | ||||
Lap 12 | Kelvin Maxwell | 23:54 | 0:12 | 4:29:22 | 14:33:16 | ||||
Lap 13 | Michael Jackson | 20:30 | 0:20 | 4:49:53 | 14:53:59 | ||||
Lap 14 | Jon Fifield | 20:59 | 0:14 | 5:10:52 | 15:15:19 | ||||
Lap 15 | Kelvin Maxwell | 25:00 | 0:09 | 5:35:52 | 15:40:34 | ||||
Lap 16 | Michael Jackson | 20:19 | - | 5:56:12 | 16:01:04 | ||||
Lap times