Result
Not yet started
Distance | Fastst Lap |
Details
Start time | 10:01:15 |
Date | Sunday, 7 November 2021 |
Team
The Bonk Brigade | |
Mix | |
3 participants, 2 male, 1 female |
The Bonk Brigade
Race number | Name | Laps | Average | |
---|---|---|---|---|
1259 |
![]() |
Alex Hamlyn | 6 laps | 19:14 /- km/h |
1260 |
![]() |
Elizabeth Barnett | 6 laps | 21:26 /- km/h |
1261 |
![]() |
Hamish Laing | 6 laps | 18:16 /- km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Time | Time | Time of day | |||||
Lap 1 | Alex Hamlyn | 19:26 | 0:14 | 19:26 | 10:20:53 | ||||
Lap 2 | Alex Hamlyn | 19:52 | 0:16 | 39:19 | 10:41:01 | ||||
Lap 3 | Elizabeth Barnett | 20:41 | 0:15 | 1:00:00 | 11:01:58 | ||||
Lap 4 | Elizabeth Barnett | 23:20 | 0:14 | 1:23:20 | 11:25:34 | ||||
Lap 5 | Hamish Laing | 18:04 | 0:18 | 1:41:25 | 11:43:53 | ||||
Lap 6 | Hamish Laing | 18:30 | 0:13 | 1:59:55 | 12:02:41 | ||||
Lap 7 | Alex Hamlyn | 18:23 | 0:14 | 2:18:18 | 12:21:18 | ||||
Lap 8 | Elizabeth Barnett | 21:33 | 0:13 | 2:39:52 | 12:43:06 | ||||
Lap 9 | Hamish Laing | 18:02 | 0:12 | 2:57:54 | 13:01:22 | ||||
Lap 10 | Alex Hamlyn | 19:17 | 0:15 | 3:17:11 | 13:20:51 | ||||
Lap 11 | Elizabeth Barnett | 21:50 | 0:14 | 3:39:02 | 13:42:57 | ||||
Lap 12 | Hamish Laing | 18:15 | 0:14 | 3:57:17 | 14:01:27 | ||||
Lap 13 | Alex Hamlyn | 19:13 | 0:14 | 4:16:30 | 14:20:55 | ||||
Lap 14 | Elizabeth Barnett | 21:00 | 0:13 | 4:37:30 | 14:42:09 | ||||
Lap 15 | Hamish Laing | 18:24 | 0:15 | 4:55:55 | 15:00:48 | ||||
Lap 16 | Alex Hamlyn | 19:15 | 0:13 | 5:15:11 | 15:20:19 | ||||
Lap 17 | Elizabeth Barnett | 20:15 | 0:13 | 5:35:26 | 15:40:48 | ||||
Lap 18 | Hamish Laing | 18:20 | - | 5:53:47 | 15:59:22 | ||||
Lap times