Result
15 laps
Hours
Minutes
Seconds
Distance | Solo |
Laps | 15 |
Total time | 5:42:07 |
Chip time | 5:42:07 |
Details
Start time | 10:01:23 |
Date | Sunday, 7 November 2021 |
Details
Average lap | 22:24 |
Fastest lap | 18:24 |
Slowest lap | 28:15 |
Participant (#1286)
Angus Cotton | |
BAMBA | |
![]() |
New Zealand |
Male, 45 years (49 today) |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 18:24 | 0:13 | 18:24 | 10:19:47 | |||||
Lap 2 | 19:22 | 0:12 | 37:47 | 10:39:24 | |||||
Lap 3 | 19:25 | 0:13 | 57:12 | 10:59:02 | |||||
Lap 4 | 20:00 | 0:13 | 1:17:13 | 11:19:15 | |||||
Lap 5 | 19:59 | 0:38 | 1:37:13 | 11:39:29 | |||||
Lap 6 | 21:08 | 0:13 | 1:58:22 | 12:01:16 | |||||
Lap 7 | 21:10 | 0:11 | 2:19:32 | 12:22:40 | |||||
Lap 8 | 21:38 | 0:28 | 2:41:11 | 12:44:31 | |||||
Lap 9 | 22:55 | 0:14 | 3:04:07 | 13:07:55 | |||||
Lap 10 | 22:48 | 2:13 | 3:26:56 | 13:30:59 | |||||
Lap 11 | 23:12 | 0:17 | 3:50:08 | 13:56:24 | |||||
Lap 12 | 24:52 | 0:15 | 4:15:01 | 14:21:34 | |||||
Lap 13 | 26:34 | 0:18 | 4:41:36 | 14:48:24 | |||||
Lap 14 | 28:15 | 0:16 | 5:09:51 | 15:16:57 | |||||
Lap 15 | 26:16 | - | 5:36:07 | 15:43:31 | |||||
Lap times