Result
16 laps
Hours
Minutes
Seconds
Distance | Solo |
Laps | 16 |
Total time | 5:57:15 |
Chip time | 5:57:15 |
Details
Start time | 10:01:26 |
Date | Sunday, 7 November 2021 |
Details
Average lap | 21:30 |
Fastest lap | 19:22 |
Slowest lap | 23:30 |
Participant (#1223)
Jeff Graham | |
FFC | |
![]() |
New Zealand |
Male, 51 years (55 today) |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 19:22 | 0:18 | 19:22 | 10:20:48 | |||||
Lap 2 | 19:48 | 0:13 | 39:11 | 10:40:55 | |||||
Lap 3 | 19:46 | 0:15 | 58:57 | 11:00:55 | |||||
Lap 4 | 19:53 | 1:22 | 1:18:51 | 11:21:05 | |||||
Lap 5 | 20:30 | 0:15 | 1:39:22 | 11:42:58 | |||||
Lap 6 | 21:32 | 1:23 | 2:00:54 | 12:04:45 | |||||
Lap 7 | 20:55 | 0:14 | 2:21:50 | 12:27:04 | |||||
Lap 8 | 21:38 | 0:16 | 2:43:28 | 12:48:57 | |||||
Lap 9 | 23:30 | 2:48 | 3:06:59 | 13:12:44 | |||||
Lap 10 | 22:39 | 0:17 | 3:29:39 | 13:38:13 | |||||
Lap 11 | 22:54 | 0:15 | 3:52:34 | 14:01:25 | |||||
Lap 12 | 22:34 | 4:30 | 4:15:08 | 14:24:15 | |||||
Lap 13 | 23:26 | 0:17 | 4:38:35 | 14:52:12 | |||||
Lap 14 | 22:35 | 0:17 | 5:01:10 | 15:15:05 | |||||
Lap 15 | 22:03 | 0:14 | 5:23:14 | 15:37:26 | |||||
Lap 16 | 21:00 | - | 5:44:14 | 15:58:41 | |||||
Lap times