Result
18 laps
Hours
Minutes
Seconds
Distance | Solo |
Laps | 18 |
Total time | 5:57:29 |
Chip time | 5:57:29 |
Details
Start time | 10:01:19 |
Date | Sunday, 7 November 2021 |
Details
Average lap | 19:22 |
Fastest lap | 17:17 |
Slowest lap | 21:18 |
Participant (#1221)
Jamie Harbour - iRIDe - PNP | |
iRIDe - PNP | |
![]() |
New Zealand |
Male, 47 years (50 today) |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 17:56 | 0:14 | 17:56 | 10:19:15 | |||||
Lap 2 | 17:44 | 0:13 | 35:41 | 10:37:15 | |||||
Lap 3 | 18:18 | 0:20 | 54:00 | 10:55:47 | |||||
Lap 4 | 17:58 | 0:13 | 1:11:58 | 11:14:06 | |||||
Lap 5 | 17:17 | 0:20 | 1:29:15 | 11:31:37 | |||||
Lap 6 | 18:20 | 0:12 | 1:47:36 | 11:50:18 | |||||
Lap 7 | 18:27 | 0:12 | 2:06:03 | 12:08:57 | |||||
Lap 8 | 18:24 | 0:12 | 2:24:28 | 12:27:35 | |||||
Lap 9 | 18:55 | 0:13 | 2:43:23 | 12:46:42 | |||||
Lap 10 | 18:55 | 0:36 | 3:02:19 | 13:05:51 | |||||
Lap 11 | 20:36 | 0:14 | 3:22:55 | 13:27:05 | |||||
Lap 12 | 21:11 | 2:06 | 3:44:07 | 13:48:30 | |||||
Lap 13 | 21:18 | 0:14 | 4:05:25 | 14:11:55 | |||||
Lap 14 | 21:18 | 2:12 | 4:26:44 | 14:33:28 | |||||
Lap 15 | 20:49 | 0:13 | 4:47:33 | 14:56:30 | |||||
Lap 16 | 21:02 | 0:39 | 5:08:36 | 15:17:46 | |||||
Lap 17 | 20:56 | 0:13 | 5:29:33 | 15:39:22 | |||||
Lap 18 | 19:13 | - | 5:48:46 | 15:58:48 | |||||
Lap times