Result
18 laps
Hours
Minutes
Seconds
Distance | Solo |
Laps | 18 |
Total time | 5:40:02 |
Chip time | 5:40:02 |
Details
Start time | 10:01:18 |
Date | Sunday, 7 November 2021 |
Details
Average lap | 18:34 |
Fastest lap | 17:14 |
Slowest lap | 20:11 |
Participant (#1219)
Wade Jennings | |
![]() |
New Zealand |
Male, 50 years (54 today) |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 17:51 | 0:13 | 17:51 | 10:19:10 | |||||
Lap 2 | 17:14 | 0:12 | 35:05 | 10:36:37 | |||||
Lap 3 | 17:31 | 0:13 | 52:37 | 10:54:21 | |||||
Lap 4 | 18:02 | 0:33 | 1:10:39 | 11:12:38 | |||||
Lap 5 | 17:57 | 0:13 | 1:28:36 | 11:31:08 | |||||
Lap 6 | 18:19 | 0:13 | 1:46:56 | 11:49:41 | |||||
Lap 7 | 18:40 | 0:27 | 2:05:36 | 12:08:35 | |||||
Lap 8 | 17:56 | 0:12 | 2:23:33 | 12:26:59 | |||||
Lap 9 | 18:09 | 0:13 | 2:41:42 | 12:45:22 | |||||
Lap 10 | 18:26 | 0:13 | 3:00:09 | 13:04:02 | |||||
Lap 11 | 18:58 | 0:37 | 3:19:07 | 13:23:14 | |||||
Lap 12 | 18:52 | 0:13 | 3:38:00 | 13:42:44 | |||||
Lap 13 | 18:52 | 0:13 | 3:56:53 | 14:01:51 | |||||
Lap 14 | 18:55 | 0:13 | 4:15:48 | 14:21:00 | |||||
Lap 15 | 19:02 | 0:49 | 4:34:51 | 14:40:16 | |||||
Lap 16 | 19:25 | 0:25 | 4:54:16 | 15:00:31 | |||||
Lap 17 | 19:58 | 0:13 | 5:14:15 | 15:20:55 | |||||
Lap 18 | 20:11 | - | 5:34:27 | 15:41:21 | |||||
Lap times