Result
19 laps
Hours
Minutes
Seconds
Distance | Solo |
Laps | 19 |
Total time | 5:53:34 |
Chip time | 5:53:34 |
Details
Start time | 10:01:18 |
Date | Sunday, 7 November 2021 |
Details
Average lap | 18:01 |
Fastest lap | 17:06 |
Slowest lap | 19:09 |
Participant (#1216)
Sammie Maxwell | |
Taupo Mountain Bike Club | |
![]() |
New Zealand |
Female, 19 years (23 today) |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 17:35 | 0:14 | 17:35 | 10:18:53 | |||||
Lap 2 | 17:18 | 0:13 | 34:53 | 10:36:26 | |||||
Lap 3 | 17:20 | 0:14 | 52:14 | 10:54:00 | |||||
Lap 4 | 18:01 | 0:14 | 1:10:15 | 11:12:16 | |||||
Lap 5 | 17:51 | 0:14 | 1:28:07 | 11:30:22 | |||||
Lap 6 | 18:09 | 0:25 | 1:46:17 | 11:48:46 | |||||
Lap 7 | 18:31 | 0:14 | 2:04:49 | 12:07:44 | |||||
Lap 8 | 17:50 | 0:14 | 2:22:40 | 12:25:50 | |||||
Lap 9 | 17:46 | 0:12 | 2:40:27 | 12:43:51 | |||||
Lap 10 | 18:02 | 6:45 | 2:58:29 | 13:02:06 | |||||
Lap 11 | 18:50 | 0:14 | 3:17:19 | 13:27:42 | |||||
Lap 12 | 18:28 | 0:14 | 3:35:48 | 13:46:25 | |||||
Lap 13 | 19:09 | 0:13 | 3:54:57 | 14:05:48 | |||||
Lap 14 | 18:07 | 0:14 | 4:13:05 | 14:24:10 | |||||
Lap 15 | 18:18 | 0:23 | 4:31:24 | 14:42:43 | |||||
Lap 16 | 18:07 | 0:12 | 4:49:31 | 15:01:14 | |||||
Lap 17 | 17:48 | 0:12 | 5:07:19 | 15:19:15 | |||||
Lap 18 | 17:06 | 0:12 | 5:24:26 | 15:36:35 | |||||
Lap 19 | 18:04 | - | 5:42:31 | 15:54:52 | |||||
Lap times