Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 2 |
Total time | 3:25.26 |
Details
Start time | 08:53:08 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 2.6 km |
Distance (lap) | 1.3 km |
Average lap | 4:07.16 18.93 km/h |
Fastest lap | 3:25.26 22.80 km/h |
Slowest lap | 4:49.07 16.19 km/h |
Participant (#141)
Todd Couper | |
Gravity Canterbury | |
Male | |
Masters 1 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:25.26 | 22.80 km/h | 36:24.39 | 3:25.26 | 08:56:33 | ||||
Lap 2 | 4:49.07 | 16.19 km/h | - | 8:14.33 | 09:37:46 | ||||
Lap times