Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 5 |
Total time | 2:49.99 |
Details
Start time | 08:40:27 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 6.5 km |
Distance (lap) | 1.3 km |
Average lap | 3:53.41 20.05 km/h |
Fastest lap | 2:49.99 27.53 km/h |
Slowest lap | 6:01.93 12.93 km/h |
Participant (#142)
Toby Summers | |
Male | |
Masters 2 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:16.15 | 23.86 km/h | 48:56.63 | 3:16.15 | 08:43:43 | ||||
Lap 2 | 4:02.31 | 19.31 km/h | 30:33.87 | 7:18.46 | 09:36:42 | ||||
Lap 3 | 6:01.93 | 12.93 km/h | 40:16.41 | 13:20.39 | 10:13:18 | ||||
Lap 4 | 3:16.68 | 23.79 km/h | 31:27.47 | 16:37.07 | 10:56:51 | ||||
Lap 5 | 2:49.99 | 27.53 km/h | - | 19:27.06 | 11:31:08 | ||||
Lap times