Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 2 |
Total time | 5:03.07 |
Details
Start time | 08:28:47 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 2.6 km |
Distance (lap) | 1.3 km |
Average lap | 5:06.46 15.27 km/h |
Fastest lap | 5:03.07 15.44 km/h |
Slowest lap | 5:09.85 15.10 km/h |
Participant (#120)
David Bom | |
Waipa Mountain Bike Club | |
Male | |
U19 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:03.07 | 15.44 km/h | 37:11.87 | 5:03.07 | 08:33:50 | ||||
Lap 2 | 5:09.85 | 15.10 km/h | - | 10:12.92 | 09:16:12 | ||||
Lap times