Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 6 |
Total time | 3:41.13 |
Details
Start time | 08:28:13 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 7.8 km |
Distance (lap) | 1.3 km |
Average lap | 4:29.78 17.35 km/h |
Fastest lap | 3:41.13 21.16 km/h |
Slowest lap | 6:59.40 11.16 km/h |
Participant (#118)
Jaden Kaempfe | |
Nelson MTB Club | |
Male | |
U19 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:41.13 | 21.16 km/h | 31:10.33 | 3:41.13 | 08:31:54 | ||||
Lap 2 | 4:22.81 | 17.81 km/h | 32:19.51 | 8:03.94 | 09:07:27 | ||||
Lap 3 | 4:15.73 | 18.30 km/h | 25:10.75 | 12:19.67 | 09:44:02 | ||||
Lap 4 | 3:49.63 | 20.38 km/h | 31:05.93 | 16:09.30 | 10:13:03 | ||||
Lap 5 | 3:50.03 | 20.35 km/h | 27:08.34 | 19:59.33 | 10:47:59 | ||||
Lap 6 | 6:59.40 | 11.16 km/h | - | 26:58.73 | 11:22:06 | ||||
Lap times