Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 5 |
Total time | 3:20.99 |
Details
Start time | 08:28:48 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 6.5 km |
Distance (lap) | 1.3 km |
Average lap | 4:17.84 18.15 km/h |
Fastest lap | 3:20.99 23.28 km/h |
Slowest lap | 5:21.05 14.58 km/h |
Participant (#105)
Jasper Bom | |
Waipa Mountain Bike Club | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:21.05 | 14.58 km/h | 36:53.74 | 5:21.05 | 08:34:09 | ||||
Lap 2 | 5:01.27 | 15.53 km/h | 44:33.64 | 10:22.32 | 09:16:04 | ||||
Lap 3 | 4:11.72 | 18.59 km/h | 27:44.48 | 14:34.04 | 10:04:50 | ||||
Lap 4 | 3:34.20 | 21.85 km/h | 53:47.39 | 18:08.24 | 10:36:08 | ||||
Lap 5 | 3:20.99 | 23.28 km/h | - | 21:29.23 | 11:33:17 | ||||
Lap times