Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 6 |
Total time | 2:45.52 |
Details
Start time | 08:28:01 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 7.8 km |
Distance (lap) | 1.3 km |
Average lap | 3:13.97 24.13 km/h |
Fastest lap | 2:45.52 28.27 km/h |
Slowest lap | 3:56.86 19.76 km/h |
Participant (#99)
George Davey | |
Wanganui MTB Club Inc | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:45.02 | 20.80 km/h | 29:57.86 | 3:45.02 | 08:31:46 | ||||
Lap 2 | 3:00.95 | 25.86 km/h | 26:28.63 | 6:45.97 | 09:04:45 | ||||
Lap 3 | 2:48.87 | 27.71 km/h | 33:04.20 | 9:34.84 | 09:34:03 | ||||
Lap 4 | 2:45.52 | 28.27 km/h | 33:57.12 | 12:20.36 | 10:09:52 | ||||
Lap 5 | 3:06.61 | 25.08 km/h | 17:55.00 | 15:26.97 | 10:46:56 | ||||
Lap 6 | 3:56.86 | 19.76 km/h | - | 19:23.83 | 11:08:48 | ||||
Lap times