Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 6 |
Total time | 2:43.93 |
Details
Start time | 08:27:37 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 7.8 km |
Distance (lap) | 1.3 km |
Average lap | 3:08.39 24.84 km/h |
Fastest lap | 2:43.93 28.55 km/h |
Slowest lap | 3:56.11 19.82 km/h |
Participant (#94)
Roberto Pennington | |
Auckland Downhill Club Inc | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:05.79 | 25.19 km/h | 22:02.88 | 3:05.79 | 08:30:43 | ||||
Lap 2 | 3:56.11 | 19.82 km/h | 27:23.37 | 7:01.90 | 08:56:42 | ||||
Lap 3 | 2:51.56 | 27.28 km/h | 33:11.17 | 9:53.46 | 09:26:57 | ||||
Lap 4 | 3:05.93 | 25.17 km/h | 29:09.10 | 12:59.39 | 10:03:14 | ||||
Lap 5 | 2:43.93 | 28.55 km/h | 37:53.13 | 15:43.32 | 10:35:07 | ||||
Lap 6 | 3:07.03 | 25.02 km/h | - | 18:50.35 | 11:16:07 | ||||
Lap times