Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 4 |
Total time | 3:18.67 |
Details
Start time | 09:15:34 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 5.2 km |
Distance (lap) | 1.3 km |
Average lap | 3:36.70 21.60 km/h |
Fastest lap | 3:18.67 23.56 km/h |
Slowest lap | 3:59.00 19.58 km/h |
Participant (#83)
Isaac Jamieson | |
Auckland Downhill Club Inc | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:59.00 | 19.58 km/h | 29:41.34 | 3:59.00 | 09:19:33 | ||||
Lap 2 | 3:35.98 | 21.67 km/h | 39:52.31 | 7:34.98 | 09:52:50 | ||||
Lap 3 | 3:33.17 | 21.95 km/h | 37:56.81 | 11:08.15 | 10:36:15 | ||||
Lap 4 | 3:18.67 | 23.56 km/h | - | 14:26.82 | 11:17:31 | ||||
Lap times