Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 5 |
Total time | 2:56.38 |
Details
Start time | 08:27:45 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 6.5 km |
Distance (lap) | 1.3 km |
Average lap | 3:10.21 24.60 km/h |
Fastest lap | 2:56.38 26.53 km/h |
Slowest lap | 3:28.50 22.45 km/h |
Participant (#82)
Robbie Cochrane | |
Gravity Canterbury D'Hill and Freeride | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:10.51 | 24.57 km/h | 44:31.19 | 3:10.51 | 08:30:56 | ||||
Lap 2 | 3:07.39 | 24.97 km/h | 28:29.64 | 6:17.90 | 09:18:34 | ||||
Lap 3 | 3:28.50 | 22.45 km/h | 31:50.41 | 9:46.40 | 09:50:32 | ||||
Lap 4 | 2:56.38 | 26.53 km/h | 1:02:53.36 | 12:42.78 | 10:25:19 | ||||
Lap 5 | 3:08.28 | 24.86 km/h | - | 15:51.06 | 11:31:21 | ||||
Lap times