Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 4 |
Total time | 3:53.77 |
Details
Start time | 08:29:20 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 5.2 km |
Distance (lap) | 1.3 km |
Average lap | 9:15.61 8.42 km/h |
Fastest lap | 3:53.77 20.02 km/h |
Slowest lap | 24:00.61 3.25 km/h |
Participant (#81)
Riley Woodward | |
Mountain Bike Tauranga Inc | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:53.77 | 20.02 km/h | 28:52.33 | 3:53.77 | 08:33:14 | ||||
Lap 2 | 4:56.77 | 15.77 km/h | 33:31.14 | 8:50.54 | 09:07:03 | ||||
Lap 3 | 4:11.31 | 18.62 km/h | 49:02.29 | 13:01.85 | 09:44:45 | ||||
Lap 4 | 24:00.61 | 3.25 km/h | - | 37:02.46 | 10:57:48 | ||||
Lap times