Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 2:22.82 |
Details
Start time | 09:10:30 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 2:31.79 30.83 km/h |
Fastest lap | 2:22.82 32.77 km/h |
Slowest lap | 2:48.56 27.76 km/h |
Participant (#80)
Guy Johnston | |
Queenstown Mountain Bike Club | |
Male | |
U19 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 2:48.56 | 27.76 km/h | 25:53.90 | 2:48.56 | 09:13:18 | ||||
Lap 2 | 2:22.82 | 32.77 km/h | 1:10:06.20 | 5:11.38 | 09:41:35 | ||||
Lap 3 | 2:24.00 | 32.50 km/h | - | 7:35.38 | 10:54:05 | ||||
Lap times