Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 6 |
Total time | 2:43.58 |
Details
Start time | 08:28:39 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 7.8 km |
Distance (lap) | 1.3 km |
Average lap | 3:03.68 25.48 km/h |
Fastest lap | 2:43.58 28.61 km/h |
Slowest lap | 3:58.45 19.63 km/h |
Participant (#72)
Paul Furstenburg | |
Rotorua Mountain Bike Club | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:06.03 | 25.16 km/h | 29:48.97 | 3:06.03 | 08:31:45 | ||||
Lap 2 | 2:56.14 | 26.57 km/h | 34:56.57 | 6:02.17 | 09:04:31 | ||||
Lap 3 | 2:50.96 | 27.37 km/h | 25:52.11 | 8:53.13 | 09:42:18 | ||||
Lap 4 | 2:43.58 | 28.61 km/h | 34:47.74 | 11:36.71 | 10:10:54 | ||||
Lap 5 | 3:58.45 | 19.63 km/h | 23:46.00 | 15:35.16 | 10:49:40 | ||||
Lap 6 | 2:46.93 | 28.04 km/h | - | 18:22.09 | 11:16:13 | ||||
Lap times