Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 7 |
Total time | 2:46.15 |
Details
Start time | 08:27:12 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 9.1 km |
Distance (lap) | 1.3 km |
Average lap | 3:04.33 25.39 km/h |
Fastest lap | 2:46.15 28.17 km/h |
Slowest lap | 3:48.57 20.48 km/h |
Participant (#55)
Lenny Browne | |
Auckland Downhill Club Inc | |
Male | |
U15 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:05.11 | 25.28 km/h | 21:35.04 | 3:05.11 | 08:30:17 | ||||
Lap 2 | 2:46.15 | 28.17 km/h | 29:05.32 | 5:51.26 | 08:54:38 | ||||
Lap 3 | 2:57.28 | 26.40 km/h | 33:00.48 | 8:48.54 | 09:26:41 | ||||
Lap 4 | 3:48.57 | 20.48 km/h | 27:58.16 | 12:37.11 | 10:03:30 | ||||
Lap 5 | 2:46.56 | 28.10 km/h | 17:40.54 | 15:23.67 | 10:34:15 | ||||
Lap 6 | 3:04.33 | 25.39 km/h | 17:25.25 | 18:28.00 | 10:55:00 | ||||
Lap 7 | 3:02.32 | 25.67 km/h | - | 21:30.32 | 11:15:27 | ||||
Lap times