Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 5 |
Total time | 3:49.68 |
Details
Start time | 08:30:50 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 6.5 km |
Distance (lap) | 1.3 km |
Average lap | 5:12.09 15.00 km/h |
Fastest lap | 3:49.68 20.38 km/h |
Slowest lap | 9:33.71 8.16 km/h |
Participant (#50)
Josie Wayman | |
Gravity Canterbury D'Hill and Freeride | |
Female | |
U15 female
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 9:33.71 | 8.16 km/h | 35:55.61 | 9:33.71 | 08:40:24 | ||||
Lap 2 | 4:08.39 | 18.84 km/h | 29:04.50 | 13:42.10 | 09:20:28 | ||||
Lap 3 | 3:49.68 | 20.38 km/h | 31:32.13 | 17:31.78 | 09:53:22 | ||||
Lap 4 | 3:56.47 | 19.79 km/h | 46:20.05 | 21:28.25 | 10:28:51 | ||||
Lap 5 | 4:32.23 | 17.19 km/h | - | 26:00.48 | 11:19:43 | ||||
Lap times