Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 4:07.78 |
Details
Start time | 09:16:05 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 4:52.34 16.01 km/h |
Fastest lap | 4:07.78 18.89 km/h |
Slowest lap | 5:29.70 14.19 km/h |
Participant (#49)
Taylor Forrest | |
Descend Rotorua | |
Male | |
Open male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:29.70 | 14.19 km/h | 26:22.26 | 5:29.70 | 09:21:35 | ||||
Lap 2 | 4:07.78 | 18.89 km/h | 1:21:50.84 | 9:37.48 | 09:52:05 | ||||
Lap 3 | 4:59.55 | 15.62 km/h | - | 14:37.03 | 11:18:55 | ||||
Lap times