Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 2:44.38 |
Details
Start time | 09:23:39 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 5:38.03 13.85 km/h |
Fastest lap | 2:44.38 28.47 km/h |
Slowest lap | 11:21.23 6.87 km/h |
Participant (#39)
Austin Sue | |
Gravity Canterbury D'Hill and Freeride | |
Male | |
Open male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 2:44.38 | 28.47 km/h | 34:09.67 | 2:44.38 | 09:26:23 | ||||
Lap 2 | 11:21.23 | 6.87 km/h | 54:11.40 | 14:05.61 | 10:11:54 | ||||
Lap 3 | 2:48.40 | 27.79 km/h | - | 16:54.01 | 11:08:54 | ||||
Lap times