Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 4 |
Total time | 2:48.30 |
Details
Start time | 08:41:37 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 5.2 km |
Distance (lap) | 1.3 km |
Average lap | 4:51.61 16.05 km/h |
Fastest lap | 2:48.30 27.81 km/h |
Slowest lap | 5:44.07 13.60 km/h |
Participant (#37)
Sam Luff | |
Totara Park Mountain Bike Club | |
Male | |
U19 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:13.39 | 14.93 km/h | 37:36.31 | 5:13.39 | 08:46:51 | ||||
Lap 2 | 5:44.07 | 13.60 km/h | 30:37.60 | 10:57.46 | 09:30:11 | ||||
Lap 3 | 2:48.30 | 27.81 km/h | 49:18.71 | 13:45.76 | 10:03:37 | ||||
Lap 4 | 5:40.70 | 13.74 km/h | - | 19:26.46 | 10:58:36 | ||||
Lap times