Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 4:57.11 |
Details
Start time | 08:43:22 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 8:31.75 9.15 km/h |
Fastest lap | 4:57.11 15.75 km/h |
Slowest lap | 15:35.33 5.00 km/h |
Participant (#35)
Amy Smith | |
Bike Wanaka Inc | |
Female | |
Open female
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 4:57.11 | 15.75 km/h | 44:49.38 | 4:57.11 | 08:48:20 | ||||
Lap 2 | 5:02.81 | 15.46 km/h | 56:00.58 | 9:59.92 | 09:38:12 | ||||
Lap 3 | 15:35.33 | 5.00 km/h | - | 25:35.25 | 10:49:48 | ||||
Lap times