Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 2:59.13 |
Details
Start time | 09:32:40 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 4:21.22 17.92 km/h |
Fastest lap | 2:59.13 26.13 km/h |
Slowest lap | 5:58.81 13.04 km/h |
Participant (#31)
Dion Earnest | |
Auckland Downhill Club Inc | |
Male | |
Masters 3 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 4:05.72 | 19.05 km/h | 30:31.42 | 4:05.72 | 09:36:46 | ||||
Lap 2 | 5:58.81 | 13.04 km/h | 1:15:02.86 | 10:04.53 | 10:13:16 | ||||
Lap 3 | 2:59.13 | 26.13 km/h | - | 13:03.66 | 11:31:18 | ||||
Lap times