Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 3:31.89 |
Details
Start time | 10:09:36 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 4:33.18 17.13 km/h |
Fastest lap | 3:31.89 22.09 km/h |
Slowest lap | 5:33.69 14.02 km/h |
Participant (#30)
Jarome Koroi | |
West Coast Riders Club | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:33.69 | 14.02 km/h | 38:44.18 | 5:33.69 | 10:15:10 | ||||
Lap 2 | 3:31.89 | 22.09 km/h | 33:06.80 | 9:05.58 | 10:57:26 | ||||
Lap 3 | 4:33.96 | 17.08 km/h | - | 13:39.54 | 11:35:07 | ||||
Lap times