Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 3 |
Total time | 2:32.79 |
Details
Start time | 08:52:01 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 3.9 km |
Distance (lap) | 1.3 km |
Average lap | 3:05.88 25.18 km/h |
Fastest lap | 2:32.79 30.63 km/h |
Slowest lap | 3:27.59 22.54 km/h |
Participant (#10)
Kyle Lockwood | |
Auckland Downhill Club Inc | |
Male | |
Elite male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:17.27 | 23.72 km/h | 1:11:42.71 | 3:17.27 | 08:55:18 | ||||
Lap 2 | 2:32.79 | 30.63 km/h | 41:37.48 | 5:50.06 | 10:09:34 | ||||
Lap 3 | 3:27.59 | 22.54 km/h | - | 9:17.65 | 10:54:39 | ||||
Lap times