Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 4 |
Total time | 2:27.80 |
Details
Start time | 09:38:07 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 5.2 km |
Distance (lap) | 1.3 km |
Average lap | 4:30.52 17.30 km/h |
Fastest lap | 2:27.80 31.66 km/h |
Slowest lap | 6:50.06 11.41 km/h |
Participant (#9)
Bryn Dickerson | |
Wellington Mountain Bike Club | |
Male | |
Elite male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:48.42 | 20.49 km/h | 25:46.21 | 3:48.42 | 09:41:55 | ||||
Lap 2 | 4:55.83 | 15.82 km/h | 31:28.11 | 8:44.25 | 10:12:37 | ||||
Lap 3 | 6:50.06 | 11.41 km/h | 36:14.73 | 15:34.31 | 10:50:55 | ||||
Lap 4 | 2:27.80 | 31.66 km/h | - | 18:02.11 | 11:29:38 | ||||
Lap times