Result
After cutoff
Hours
Minutes
Seconds
Race | Practice |
Laps | 5 |
Total time | 2:38.25 |
Details
Start time | 09:09:53 |
Date | Sunday, 24 January 2021 |
Details
Distance in total | 6.5 km |
Distance (lap) | 1.3 km |
Average lap | 3:55.72 19.85 km/h |
Fastest lap | 2:38.25 29.57 km/h |
Slowest lap | 6:51.67 11.37 km/h |
Participant (#2)
Hamish McLeod | |
Queenstown Mountain Bike Club | |
Male | |
Elite male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 4:41.38 | 16.63 km/h | 45:16.79 | 4:41.38 | 09:14:35 | ||||
Lap 2 | 2:39.17 | 29.40 km/h | 29:41.02 | 7:20.55 | 10:02:31 | ||||
Lap 3 | 2:48.14 | 27.83 km/h | 29:14.85 | 10:08.69 | 10:35:00 | ||||
Lap 4 | 2:38.25 | 29.57 km/h | 21:14.46 | 12:46.94 | 11:06:53 | ||||
Lap 5 | 6:51.67 | 11.37 km/h | - | 19:38.61 | 11:34:59 | ||||
Lap times