Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 21:29:09 |
Start time | 05:02:13 |
End time | 02:31:22 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.12 km/h |
Pace | 11:43 min/km |
Disciplines
![]() |
1:49:17 | 13 km |
![]() |
9:25 | |
![]() |
5:09:33 | 30.5 km |
![]() |
19:56 | |
![]() |
5:37:03 | 26.5 km |
![]() |
31:42 | |
![]() |
3:36:51 | 19.8 km |
![]() |
16:33 | |
![]() |
3:58:49 | 19.79 km |
Participant (#1176)
Liam Kavanagh | |
![]() |
Australia |
Male, 41 years (45 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 27:42 | 7:29 min/km | 27:42 | 27:42 | |||||
McAfee’s Lookout | 9.3 km | 1:21:35 | 8:46 min/km | 1:49:17 | 1:49:17 | |||||
Total | 13 km | 1:49:17 | 8:24 min/km | 1:49:17 | 1:49:17 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 9:25 | 9:25 | 1:58:42 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 4:11:58 | 10:29 min/km | 4:11:58 | 6:10:40 | |||||
Jolly's Lookout | 0.5 km | 4:51 | 9:42 min/km | 4:16:49 | 6:15:31 | |||||
Mt Nebo SS In | 6 km | 52:44 | 8:47 min/km | 5:09:33 | 7:08:15 | |||||
Total | 30.5 km | 5:09:33 | 10:08 min/km | 5:09:33 | 7:08:15 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 19:56 | 19:56 | 7:28:11 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 50:14 | 12:15 min/km | 50:14 | 8:18:25 | |||||
Township Break Return | 4.5 km | 1:10:28 | 15:39 min/km | 2:00:42 | 9:28:53 | |||||
Boundary Break | 7.1 km | 1:20:42 | 11:21 min/km | 3:21:24 | 10:49:35 | |||||
Gold Creek Reservoir | 10.8 km | 2:15:39 | 12:33 min/km | 5:37:03 | 13:05:14 | |||||
Total | 26.5 km | 5:37:03 | 12:43 min/km | 5:37:03 | 13:05:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 31:42 | 31:42 | 13:36:56 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:11:44 | 10:37 min/km | 2:11:44 | 15:48:40 | |||||
Spotter | 7.39 km | 1:24:50 | 11:28 min/km | 3:36:34 | 17:13:30 | |||||
Mahogany Track | 0.01 km | 0:17 | 28:20 min/km | 3:36:51 | 17:13:47 | |||||
Total | 19.8 km | 3:36:51 | 10:57 min/km | 3:36:51 | 17:13:47 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 16:33 | 16:33 | 17:30:20 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 23:58 | 14:10 min/km | 23:58 | 17:54:18 | |||||
Kulgun | 5.2 km | 1:20:17 | 15:26 min/km | 1:44:15 | 19:14:35 | |||||
Finish | 12.9 km | 2:14:34 | 10:25 min/km | 3:58:49 | 21:29:09 | |||||
Total | 19.79 km | 3:58:49 | 12:04 min/km | 3:58:49 | 21:29:09 | |||||