Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 20:38:32 |
Start time | 05:02:06 |
End time | 01:40:39 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.33 km/h |
Pace | 11:15 min/km |
Disciplines
![]() |
1:41:28 | 13 km |
![]() |
0:42 | |
![]() |
4:50:39 | 30.5 km |
![]() |
9:59 | |
![]() |
5:29:38 | 26.5 km |
![]() |
19:24 | |
![]() |
4:03:35 | 19.8 km |
![]() |
25:27 | |
![]() |
3:37:40 | 19.79 km |
Participant (#1162)
Justin Parise | |
![]() |
Australia |
Male, 57 years (60 today) | |
Masters (50-59) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 27:24 | 7:24 min/km | 27:24 | 27:24 | |||||
McAfee’s Lookout | 9.3 km | 1:14:04 | 7:57 min/km | 1:41:28 | 1:41:28 | |||||
Total | 13 km | 1:41:28 | 7:48 min/km | 1:41:28 | 1:41:28 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 0:42 | 0:42 | 1:42:10 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:48:03 | 9:30 min/km | 3:48:03 | 5:30:13 | |||||
Jolly's Lookout | 0.5 km | 5:44 | 11:28 min/km | 3:53:47 | 5:35:57 | |||||
Mt Nebo SS In | 6 km | 56:52 | 9:28 min/km | 4:50:39 | 6:32:49 | |||||
Total | 30.5 km | 4:50:39 | 9:31 min/km | 4:50:39 | 6:32:49 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 9:59 | 9:59 | 6:42:48 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 46:11 | 11:15 min/km | 46:11 | 7:28:59 | |||||
Township Break Return | 4.5 km | 1:07:23 | 14:58 min/km | 1:53:34 | 8:36:22 | |||||
Boundary Break | 7.1 km | 1:27:52 | 12:22 min/km | 3:21:26 | 10:04:14 | |||||
Gold Creek Reservoir | 10.8 km | 2:08:12 | 11:52 min/km | 5:29:38 | 12:12:26 | |||||
Total | 26.5 km | 5:29:38 | 12:26 min/km | 5:29:38 | 12:12:26 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 19:24 | 19:24 | 12:31:50 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:21:27 | 11:24 min/km | 2:21:27 | 14:53:17 | |||||
Spotter | 7.39 km | 1:41:49 | 13:46 min/km | 4:03:16 | 16:35:06 | |||||
Mahogany Track | 0.01 km | 0:19 | 31:40 min/km | 4:03:35 | 16:35:25 | |||||
Total | 19.8 km | 4:03:35 | 12:18 min/km | 4:03:35 | 16:35:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 25:27 | 25:27 | 17:00:52 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 26:22 | 15:36 min/km | 26:22 | 17:27:14 | |||||
Kulgun | 5.2 km | 1:07:16 | 12:56 min/km | 1:33:38 | 18:34:30 | |||||
Finish | 12.9 km | 2:04:02 | 9:36 min/km | 3:37:40 | 20:38:32 | |||||
Total | 19.79 km | 3:37:40 | 10:59 min/km | 3:37:40 | 20:38:32 | |||||