Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 27:34:13 |
Start time | 05:02:05 |
End time | 08:36:19 |
Date | Saturday, 10 July 2021 |
Details
Speed | 3.99 km/h |
Pace | 15:02 min/km |
Disciplines
![]() |
1:53:20 | 13 km |
![]() |
7:09 | |
![]() |
5:24:44 | 30.5 km |
![]() |
25:26 | |
![]() |
6:57:34 | 26.5 km |
![]() |
38:23 | |
![]() |
5:58:52 | 19.8 km |
![]() |
49:15 | |
![]() |
5:19:30 | 19.79 km |
Participant (#1151)
Matthew Day | |
![]() |
Australia |
Male, 29 years (33 today) | |
Junior (18-29) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 28:34 | 7:43 min/km | 28:34 | 28:34 | |||||
McAfee’s Lookout | 9.3 km | 1:24:46 | 9:06 min/km | 1:53:20 | 1:53:20 | |||||
Total | 13 km | 1:53:20 | 8:43 min/km | 1:53:20 | 1:53:20 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 7:09 | 7:09 | 2:00:29 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 4:18:26 | 10:46 min/km | 4:18:26 | 6:18:55 | |||||
Jolly's Lookout | 0.5 km | 4:57 | 9:54 min/km | 4:23:23 | 6:23:52 | |||||
Mt Nebo SS In | 6 km | 1:01:21 | 10:13 min/km | 5:24:44 | 7:25:13 | |||||
Total | 30.5 km | 5:24:44 | 10:38 min/km | 5:24:44 | 7:25:13 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 25:26 | 25:26 | 7:50:39 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 1:02:10 | 15:09 min/km | 1:02:10 | 8:52:49 | |||||
Township Break Return | 4.5 km | 1:28:42 | 19:42 min/km | 2:30:52 | 10:21:31 | |||||
Boundary Break | 7.1 km | 1:49:21 | 15:24 min/km | 4:20:13 | 12:10:52 | |||||
Gold Creek Reservoir | 10.8 km | 2:37:21 | 14:34 min/km | 6:57:34 | 14:48:13 | |||||
Total | 26.5 km | 6:57:34 | 15:45 min/km | 6:57:34 | 14:48:13 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 38:23 | 38:23 | 15:26:36 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 3:34:37 | 17:18 min/km | 3:34:37 | 19:01:13 | |||||
Spotter | 7.39 km | 2:23:54 | 19:28 min/km | 5:58:31 | 21:25:07 | |||||
Mahogany Track | 0.01 km | 0:21 | 35:00 min/km | 5:58:52 | 21:25:28 | |||||
Total | 19.8 km | 5:58:52 | 18:07 min/km | 5:58:52 | 21:25:28 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 49:15 | 49:15 | 22:14:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 32:36 | 19:17 min/km | 32:36 | 22:47:19 | |||||
Kulgun | 5.2 km | 1:33:41 | 18:00 min/km | 2:06:17 | 24:21:00 | |||||
Finish | 12.9 km | 3:13:13 | 14:58 min/km | 5:19:30 | 27:34:13 | |||||
Total | 19.79 km | 5:19:30 | 16:08 min/km | 5:19:30 | 27:34:13 | |||||