Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 12:13:08 |
Start time | 05:00:07 |
End time | 17:13:15 |
Date | Saturday, 10 July 2021 |
Details
Speed | 9.00 km/h |
Pace | 6:39 min/km |
Disciplines
![]() |
1:12:34 | 13 km |
![]() |
1:03 | |
![]() |
3:02:47 | 30.5 km |
![]() |
3:27 | |
![]() |
3:07:46 | 26.5 km |
![]() |
2:26:01 | 20.2 km |
![]() |
4:28 | |
![]() |
2:15:02 | 19.79 km |
Participant (#1115)
Andy McConnell | |
![]() |
Australia |
Male, 38 years (41 today) | |
Open (30-39) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 19:52 | 5:22 min/km | 19:52 | 19:52 | |||||
McAfee’s Lookout | 9.3 km | 52:42 | 5:40 min/km | 1:12:34 | 1:12:34 | |||||
Total | 13 km | 1:12:34 | 5:34 min/km | 1:12:34 | 1:12:34 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 1:03 | 1:03 | 1:13:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 2:27:02 | 6:07 min/km | 2:27:02 | 3:40:39 | |||||
Jolly's Lookout | 0.5 km | 2:30 | 5:00 min/km | 2:29:32 | 3:43:09 | |||||
Mt Nebo SS In | 6 km | 33:15 | 5:32 min/km | 3:02:47 | 4:16:24 | |||||
Total | 30.5 km | 3:02:47 | 5:59 min/km | 3:02:47 | 4:16:24 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 3:27 | 3:27 | 4:19:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Township Break Return | 8.6 km | 1:07:56 | 7:53 min/km | 1:07:56 | 5:27:47 | |||||
Gold Creek Reservoir | 17.9 km | 1:59:50 | 6:41 min/km | 3:07:46 | 7:27:37 | |||||
Total | 26.5 km | 3:07:46 | 7:05 min/km | 3:07:46 | 7:27:37 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Spotter | 20.19 km | 2:25:51 | 7:13 min/km | 2:25:51 | 9:53:28 | |||||
Mahogany Track | 0.01 km | 0:10 | 16:40 min/km | 2:26:01 | 9:53:38 | |||||
Total | 20.2 km | 2:26:01 | 7:13 min/km | 2:26:01 | 9:53:38 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 4:28 | 4:28 | 9:58:06 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 17:22 | 10:16 min/km | 17:22 | 10:15:28 | |||||
Kulgun | 5.2 km | 43:31 | 8:22 min/km | 1:00:53 | 10:58:59 | |||||
Finish | 12.9 km | 1:14:09 | 5:44 min/km | 2:15:02 | 12:13:08 | |||||
Total | 19.79 km | 2:15:02 | 6:49 min/km | 2:15:02 | 12:13:08 | |||||