Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 21:09:01 |
Start time | 05:02:05 |
End time | 02:11:06 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.20 km/h |
Pace | 11:32 min/km |
Disciplines
![]() |
1:48:45 | 13 km |
![]() |
7:35 | |
![]() |
4:42:54 | 30.5 km |
![]() |
25:54 | |
![]() |
5:41:02 | 26.5 km |
![]() |
30:10 | |
![]() |
3:57:58 | 19.8 km |
![]() |
29:40 | |
![]() |
3:25:03 | 19.79 km |
Participant (#1169)
Andrew Nobbs | |
![]() |
Australia |
Male, 42 years (46 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 29:07 | 7:52 min/km | 29:07 | 29:07 | |||||
McAfee’s Lookout | 9.3 km | 1:19:38 | 8:33 min/km | 1:48:45 | 1:48:45 | |||||
Total | 13 km | 1:48:45 | 8:21 min/km | 1:48:45 | 1:48:45 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 7:35 | 7:35 | 1:56:20 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:49:40 | 9:34 min/km | 3:49:40 | 5:46:00 | |||||
Jolly's Lookout | 0.5 km | 4:06 | 8:12 min/km | 3:53:46 | 5:50:06 | |||||
Mt Nebo SS In | 6 km | 49:08 | 8:11 min/km | 4:42:54 | 6:39:14 | |||||
Total | 30.5 km | 4:42:54 | 9:16 min/km | 4:42:54 | 6:39:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 25:54 | 25:54 | 7:05:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 46:15 | 11:16 min/km | 46:15 | 7:51:23 | |||||
Township Break Return | 4.5 km | 1:25:28 | 18:59 min/km | 2:11:43 | 9:16:51 | |||||
Boundary Break | 7.1 km | 1:18:23 | 11:02 min/km | 3:30:06 | 10:35:14 | |||||
Gold Creek Reservoir | 10.8 km | 2:10:56 | 12:07 min/km | 5:41:02 | 12:46:10 | |||||
Total | 26.5 km | 5:41:02 | 12:52 min/km | 5:41:02 | 12:46:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 30:10 | 30:10 | 13:16:20 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:26:52 | 11:50 min/km | 2:26:52 | 15:43:12 | |||||
Spotter | 7.39 km | 1:30:49 | 12:17 min/km | 3:57:41 | 17:14:01 | |||||
Mahogany Track | 0.01 km | 0:17 | 28:20 min/km | 3:57:58 | 17:14:18 | |||||
Total | 19.8 km | 3:57:58 | 12:01 min/km | 3:57:58 | 17:14:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 29:40 | 29:40 | 17:43:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 21:01 | 12:26 min/km | 21:01 | 18:04:59 | |||||
Kulgun | 5.2 km | 1:03:19 | 12:10 min/km | 1:24:20 | 19:08:18 | |||||
Finish | 12.9 km | 2:00:43 | 9:21 min/km | 3:25:03 | 21:09:01 | |||||
Total | 19.79 km | 3:25:03 | 10:21 min/km | 3:25:03 | 21:09:01 | |||||