Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 14:49:27 |
Start time | 05:00:08 |
End time | 19:49:35 |
Date | Saturday, 10 July 2021 |
Details
Speed | 7.42 km/h |
Pace | 8:05 min/km |
Disciplines
![]() |
1:25:56 | 13 km |
![]() |
2:22 | |
![]() |
3:38:30 | 30.5 km |
![]() |
7:07 | |
![]() |
3:58:15 | 26.5 km |
![]() |
2:59:30 | 20.2 km |
![]() |
5:35 | |
![]() |
2:32:12 | 19.79 km |
Participant (#1653)
Jason West | |
![]() |
Australia |
Male, 49 years (53 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 22:33 | 6:05 min/km | 22:33 | 22:33 | |||||
McAfee’s Lookout | 9.3 km | 1:03:23 | 6:48 min/km | 1:25:56 | 1:25:56 | |||||
Total | 13 km | 1:25:56 | 6:36 min/km | 1:25:56 | 1:25:56 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 2:22 | 2:22 | 1:28:18 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 2:59:39 | 7:29 min/km | 2:59:39 | 4:27:57 | |||||
Jolly's Lookout | 0.5 km | 3:15 | 6:30 min/km | 3:02:54 | 4:31:12 | |||||
Mt Nebo SS In | 6 km | 35:36 | 5:56 min/km | 3:38:30 | 5:06:48 | |||||
Total | 30.5 km | 3:38:30 | 7:09 min/km | 3:38:30 | 5:06:48 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 7:07 | 7:07 | 5:13:55 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 33:23 | 8:08 min/km | 33:23 | 5:47:18 | |||||
Township Break Return | 4.5 km | 49:51 | 11:04 min/km | 1:23:14 | 6:37:09 | |||||
Boundary Break | 7.1 km | 59:59 | 8:26 min/km | 2:23:13 | 7:37:08 | |||||
Gold Creek Reservoir | 10.8 km | 1:35:02 | 8:47 min/km | 3:58:15 | 9:12:10 | |||||
Total | 26.5 km | 3:58:15 | 8:59 min/km | 3:58:15 | 9:12:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.8 km | 1:54:50 | 8:58 min/km | 1:54:50 | 11:07:00 | |||||
Spotter | 7.39 km | 1:04:29 | 8:43 min/km | 2:59:19 | 12:11:29 | |||||
Mahogany Track | 0.01 km | 0:11 | 18:20 min/km | 2:59:30 | 12:11:40 | |||||
Total | 20.2 km | 2:59:30 | 8:53 min/km | 2:59:30 | 12:11:40 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 5:35 | 5:35 | 12:17:15 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 19:33 | 11:34 min/km | 19:33 | 12:36:48 | |||||
Kulgun | 5.2 km | 51:56 | 9:59 min/km | 1:11:29 | 13:28:44 | |||||
Finish | 12.9 km | 1:20:43 | 6:15 min/km | 2:32:12 | 14:49:27 | |||||
Total | 19.79 km | 2:32:12 | 7:41 min/km | 2:32:12 | 14:49:27 | |||||