Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 100 Mile |
Details
Distance | 161 km |
Chip time | 28:40:01 |
Start time | 05:01:06 |
End time | 09:41:07 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.62 km/h |
Pace | 10:41 min/km |
Chiptime as 21-29 year-old | 1.01:54:33 (Based on age factor) |
Disciplines
![]() |
1:25:37 | 13 km |
![]() |
5:57 | |
![]() |
3:54:05 | 30.5 km |
![]() |
14:40 | |
![]() |
13:56:48 | 66 km |
![]() |
2:47:48 | |
![]() |
3:06:30 | 19.8 km |
![]() |
17:02 | |
![]() |
2:51:34 | 20.49 km |
Participant (#1651)
Anthony Hayward | |
![]() |
Australia |
Male, 49 years (52 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 22:28 | 6:04 min/km | 22:28 | 22:28 | |||||
McAfee’s Lookout | 9.3 km | 1:03:09 | 6:47 min/km | 1:25:37 | 1:25:37 | |||||
Total | 13 km | 1:25:37 | 6:35 min/km | 1:25:37 | 1:25:37 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 5:57 | 5:57 | 1:31:34 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:09:44 | 7:54 min/km | 3:09:44 | 4:41:18 | |||||
Jolly's Lookout | 0.5 km | 3:37 | 7:14 min/km | 3:13:21 | 4:44:55 | |||||
Mt Nebo SS In | 6 km | 40:44 | 6:47 min/km | 3:54:05 | 5:25:39 | |||||
Total | 30.5 km | 3:54:05 | 7:40 min/km | 3:54:05 | 5:25:39 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS Exit | 14:40 | 14:40 | 5:40:19 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
England Creek Out | 10.1 km | 1:42:17 | 10:07 min/km | 1:42:17 | 7:22:36 | |||||
England Creek Return | 26.9 km | 0:00 | 1:42:17 | 7:22:36 | ||||||
Dundas Bush Camp In | 3.6 km | 5:44:42 | 1:35:45 min/km | 7:26:59 | 13:07:18 | |||||
Dundas Bush Camp Out | 32:10 | 7:59:09 | 13:39:28 | |||||||
Standpipe Break Return | 13.8 km | 2:54:10 | 12:37 min/km | 10:53:19 | 16:33:38 | |||||
Boundary Break | 11.6 km | 3:03:29 | 15:49 min/km | 13:56:48 | 19:37:07 | |||||
Total | 66 km | 13:56:48 | 12:40 min/km | 13:56:48 | 19:37:07 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 2:47:48 | 2:47:48 | 22:24:55 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 1:52:08 | 9:02 min/km | 1:52:08 | 24:17:03 | |||||
Mahogany Track | 7.4 km | 1:14:22 | 10:02 min/km | 3:06:30 | 25:31:25 | |||||
Total | 19.8 km | 3:06:30 | 9:25 min/km | 3:06:30 | 25:31:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 17:02 | 17:02 | 25:48:27 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 23:49 | 14:05 min/km | 23:49 | 26:12:16 | |||||
Kulgun | 5.2 km | 58:09 | 11:10 min/km | 1:21:58 | 27:10:25 | |||||
Finish | 13.6 km | 1:29:36 | 6:35 min/km | 2:51:34 | 28:40:01 | |||||
Total | 20.49 km | 2:51:34 | 8:22 min/km | 2:51:34 | 28:40:01 | |||||