Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 19:36:00 |
Start time | 05:02:06 |
End time | 00:38:06 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.61 km/h |
Pace | 10:41 min/km |
Disciplines
![]() |
1:42:08 | 13 km |
![]() |
3:51 | |
![]() |
4:31:45 | 30.5 km |
![]() |
10:34 | |
![]() |
5:06:55 | 26.5 km |
![]() |
19:03 | |
![]() |
3:48:06 | 19.8 km |
![]() |
38:02 | |
![]() |
3:15:36 | 19.79 km |
Participant (#1136)
Karl Forcey | |
![]() |
Australia |
Male, 48 years (51 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 26:41 | 7:12 min/km | 26:41 | 26:41 | |||||
McAfee’s Lookout | 9.3 km | 1:15:27 | 8:06 min/km | 1:42:08 | 1:42:08 | |||||
Total | 13 km | 1:42:08 | 7:51 min/km | 1:42:08 | 1:42:08 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 3:51 | 3:51 | 1:45:59 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:39:25 | 9:08 min/km | 3:39:25 | 5:25:24 | |||||
Jolly's Lookout | 0.5 km | 5:21 | 10:42 min/km | 3:44:46 | 5:30:45 | |||||
Mt Nebo SS In | 6 km | 46:59 | 7:49 min/km | 4:31:45 | 6:17:44 | |||||
Total | 30.5 km | 4:31:45 | 8:54 min/km | 4:31:45 | 6:17:44 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 10:34 | 10:34 | 6:28:18 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 40:14 | 9:48 min/km | 40:14 | 7:08:32 | |||||
Township Break Return | 4.5 km | 1:07:30 | 15:00 min/km | 1:47:44 | 8:16:02 | |||||
Boundary Break | 7.1 km | 1:16:07 | 10:43 min/km | 3:03:51 | 9:32:09 | |||||
Gold Creek Reservoir | 10.8 km | 2:03:04 | 11:23 min/km | 5:06:55 | 11:35:13 | |||||
Total | 26.5 km | 5:06:55 | 11:34 min/km | 5:06:55 | 11:35:13 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 19:03 | 19:03 | 11:54:16 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:17:50 | 11:06 min/km | 2:17:50 | 14:12:06 | |||||
Spotter | 7.39 km | 1:30:05 | 12:11 min/km | 3:47:55 | 15:42:11 | |||||
Mahogany Track | 0.01 km | 0:11 | 18:20 min/km | 3:48:06 | 15:42:22 | |||||
Total | 19.8 km | 3:48:06 | 11:31 min/km | 3:48:06 | 15:42:22 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 38:02 | 38:02 | 16:20:24 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 20:14 | 11:58 min/km | 20:14 | 16:40:38 | |||||
Kulgun | 5.2 km | 1:02:10 | 11:57 min/km | 1:22:24 | 17:42:48 | |||||
Finish | 12.9 km | 1:53:12 | 8:46 min/km | 3:15:36 | 19:36:00 | |||||
Total | 19.79 km | 3:15:36 | 9:53 min/km | 3:15:36 | 19:36:00 | |||||