Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 19:49:59 |
Start time | 05:02:05 |
End time | 00:52:05 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.55 km/h |
Pace | 10:49 min/km |
Disciplines
![]() |
1:47:18 | 13 km |
![]() |
1:49 | |
![]() |
4:18:20 | 30.5 km |
![]() |
13:10 | |
![]() |
4:37:39 | 26.5 km |
![]() |
20:19 | |
![]() |
3:43:28 | 19.8 km |
![]() |
14:26 | |
![]() |
4:33:30 | 19.79 km |
Participant (#1132)
Paul Williams | |
![]() |
Australia |
Male, 43 years (46 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 28:15 | 7:38 min/km | 28:15 | 28:15 | |||||
McAfee’s Lookout | 9.3 km | 1:19:03 | 8:29 min/km | 1:47:18 | 1:47:18 | |||||
Total | 13 km | 1:47:18 | 8:15 min/km | 1:47:18 | 1:47:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 1:49 | 1:49 | 1:49:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:28:39 | 8:41 min/km | 3:28:39 | 5:17:46 | |||||
Jolly's Lookout | 0.5 km | 3:28 | 6:56 min/km | 3:32:07 | 5:21:14 | |||||
Mt Nebo SS In | 6 km | 46:13 | 7:42 min/km | 4:18:20 | 6:07:27 | |||||
Total | 30.5 km | 4:18:20 | 8:28 min/km | 4:18:20 | 6:07:27 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 13:10 | 13:10 | 6:20:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 39:11 | 9:33 min/km | 39:11 | 6:59:48 | |||||
Township Break Return | 4.5 km | 59:02 | 13:07 min/km | 1:38:13 | 7:58:50 | |||||
Boundary Break | 7.1 km | 1:12:19 | 10:11 min/km | 2:50:32 | 9:11:09 | |||||
Gold Creek Reservoir | 10.8 km | 1:47:07 | 9:55 min/km | 4:37:39 | 10:58:16 | |||||
Total | 26.5 km | 4:37:39 | 10:28 min/km | 4:37:39 | 10:58:16 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 20:19 | 20:19 | 11:18:35 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:10:45 | 10:32 min/km | 2:10:45 | 13:29:20 | |||||
Spotter | 7.39 km | 1:32:27 | 12:30 min/km | 3:43:12 | 15:01:47 | |||||
Mahogany Track | 0.01 km | 0:16 | 26:40 min/km | 3:43:28 | 15:02:03 | |||||
Total | 19.8 km | 3:43:28 | 11:17 min/km | 3:43:28 | 15:02:03 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 14:26 | 14:26 | 15:16:29 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 26:56 | 15:56 min/km | 26:56 | 15:43:25 | |||||
Kulgun | 5.2 km | 1:21:43 | 15:42 min/km | 1:48:39 | 17:05:08 | |||||
Finish | 12.9 km | 2:44:51 | 12:46 min/km | 4:33:30 | 19:49:59 | |||||
Total | 19.79 km | 4:33:30 | 13:49 min/km | 4:33:30 | 19:49:59 | |||||