Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 15:28:03 |
Start time | 05:00:06 |
End time | 20:28:09 |
Date | Saturday, 10 July 2021 |
Details
Speed | 7.11 km/h |
Pace | 8:26 min/km |
Disciplines
![]() |
1:14:54 | 13 km |
![]() |
0:23 | |
![]() |
3:16:19 | 30.5 km |
![]() |
3:26 | |
![]() |
3:59:50 | 26.5 km |
![]() |
3:59:53 | 20.2 km |
![]() |
11:36 | |
![]() |
2:41:42 | 19.79 km |
Participant (#1120)

CURTIS CAMPBELL | |
![]() |
Australia |
Male, 20 years (24 today) | |
Junior (18-29) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 19:40 | 5:18 min/km | 19:40 | 19:40 | |||||
McAfee’s Lookout | 9.3 km | 55:14 | 5:56 min/km | 1:14:54 | 1:14:54 | |||||
Total | 13 km | 1:14:54 | 5:45 min/km | 1:14:54 | 1:14:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 0:23 | 0:23 | 1:15:17 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 2:39:13 | 6:38 min/km | 2:39:13 | 3:54:30 | |||||
Jolly's Lookout | 0.5 km | 2:49 | 5:38 min/km | 2:42:02 | 3:57:19 | |||||
Mt Nebo SS In | 6 km | 34:17 | 5:42 min/km | 3:16:19 | 4:31:36 | |||||
Total | 30.5 km | 3:16:19 | 6:26 min/km | 3:16:19 | 4:31:36 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 3:26 | 3:26 | 4:35:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Township Break Return | 8.6 km | 1:21:36 | 9:29 min/km | 1:21:36 | 5:56:38 | |||||
Boundary Break | 7.1 km | 1:01:07 | 8:36 min/km | 2:22:43 | 6:57:45 | |||||
Gold Creek Reservoir | 10.8 km | 1:37:07 | 8:59 min/km | 3:59:50 | 8:34:52 | |||||
Total | 26.5 km | 3:59:50 | 9:03 min/km | 3:59:50 | 8:34:52 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.8 km | 2:43:03 | 12:44 min/km | 2:43:03 | 11:17:55 | |||||
Spotter | 7.39 km | 1:16:37 | 10:22 min/km | 3:59:40 | 12:34:32 | |||||
Mahogany Track | 0.01 km | 0:13 | 21:40 min/km | 3:59:53 | 12:34:45 | |||||
Total | 20.2 km | 3:59:53 | 11:52 min/km | 3:59:53 | 12:34:45 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 11:36 | 11:36 | 12:46:21 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 16:02 | 9:29 min/km | 16:02 | 13:02:23 | |||||
Kulgun | 5.2 km | 47:02 | 9:02 min/km | 1:03:04 | 13:49:25 | |||||
Finish | 12.9 km | 1:38:38 | 7:38 min/km | 2:41:42 | 15:28:03 | |||||
Total | 19.79 km | 2:41:42 | 8:10 min/km | 2:41:42 | 15:28:03 | |||||