Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 16:54:22 |
Start time | 05:02:11 |
End time | 21:56:34 |
Date | Saturday, 10 July 2021 |
Details
Speed | 6.51 km/h |
Pace | 9:13 min/km |
Disciplines
![]() |
1:32:57 | 13 km |
![]() |
2:48 | |
![]() |
3:58:10 | 30.5 km |
![]() |
10:36 | |
![]() |
4:32:26 | 26.5 km |
![]() |
18:56 | |
![]() |
3:12:40 | 19.8 km |
![]() |
9:51 | |
![]() |
2:55:58 | 19.79 km |
Participant (#1141)
Steve Havas | |
![]() |
Australia |
Male, 53 years (57 today) | |
Masters (50-59) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 25:06 | 6:47 min/km | 25:06 | 25:06 | |||||
McAfee’s Lookout | 9.3 km | 1:07:51 | 7:17 min/km | 1:32:57 | 1:32:57 | |||||
Total | 13 km | 1:32:57 | 7:09 min/km | 1:32:57 | 1:32:57 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 2:48 | 2:48 | 1:35:45 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:10:32 | 7:56 min/km | 3:10:32 | 4:46:17 | |||||
Jolly's Lookout | 0.5 km | 3:57 | 7:54 min/km | 3:14:29 | 4:50:14 | |||||
Mt Nebo SS In | 6 km | 43:41 | 7:16 min/km | 3:58:10 | 5:33:55 | |||||
Total | 30.5 km | 3:58:10 | 7:48 min/km | 3:58:10 | 5:33:55 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 10:36 | 10:36 | 5:44:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 38:26 | 9:22 min/km | 38:26 | 6:22:57 | |||||
Township Break Return | 4.5 km | 58:49 | 13:04 min/km | 1:37:15 | 7:21:46 | |||||
Boundary Break | 7.1 km | 1:12:54 | 10:16 min/km | 2:50:09 | 8:34:40 | |||||
Gold Creek Reservoir | 10.8 km | 1:42:17 | 9:28 min/km | 4:32:26 | 10:16:57 | |||||
Total | 26.5 km | 4:32:26 | 10:16 min/km | 4:32:26 | 10:16:57 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 18:56 | 18:56 | 10:35:53 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 1:54:22 | 9:13 min/km | 1:54:22 | 12:30:15 | |||||
Spotter | 7.39 km | 1:18:07 | 10:34 min/km | 3:12:29 | 13:48:22 | |||||
Mahogany Track | 0.01 km | 0:11 | 18:20 min/km | 3:12:40 | 13:48:33 | |||||
Total | 19.8 km | 3:12:40 | 9:43 min/km | 3:12:40 | 13:48:33 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 9:51 | 9:51 | 13:58:24 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 20:35 | 12:10 min/km | 20:35 | 14:18:59 | |||||
Kulgun | 5.2 km | 55:50 | 10:44 min/km | 1:16:25 | 15:14:49 | |||||
Finish | 12.9 km | 1:39:33 | 7:43 min/km | 2:55:58 | 16:54:22 | |||||
Total | 19.79 km | 2:55:58 | 8:53 min/km | 2:55:58 | 16:54:22 | |||||