Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 17:27:21 |
Start time | 05:02:05 |
End time | 22:29:26 |
Date | Saturday, 10 July 2021 |
Details
Speed | 6.30 km/h |
Pace | 9:31 min/km |
Disciplines
![]() |
1:39:27 | 13 km |
![]() |
1:18 | |
![]() |
4:06:17 | 30.5 km |
![]() |
25:53 | |
![]() |
4:17:19 | 26.5 km |
![]() |
32:45 | |
![]() |
3:08:54 | 19.8 km |
![]() |
27:52 | |
![]() |
2:47:36 | 19.79 km |
Participant (#1171)
Cody McMahon | |
![]() |
Australia |
Male, 27 years (31 today) | |
Junior (18-29) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 26:37 | 7:11 min/km | 26:37 | 26:37 | |||||
McAfee’s Lookout | 9.3 km | 1:12:50 | 7:49 min/km | 1:39:27 | 1:39:27 | |||||
Total | 13 km | 1:39:27 | 7:39 min/km | 1:39:27 | 1:39:27 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 1:18 | 1:18 | 1:40:45 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:19:42 | 8:19 min/km | 3:19:42 | 5:00:27 | |||||
Jolly's Lookout | 0.5 km | 3:36 | 7:12 min/km | 3:23:18 | 5:04:03 | |||||
Mt Nebo SS In | 6 km | 42:59 | 7:09 min/km | 4:06:17 | 5:47:02 | |||||
Total | 30.5 km | 4:06:17 | 8:04 min/km | 4:06:17 | 5:47:02 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 25:53 | 25:53 | 6:12:55 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 37:49 | 9:13 min/km | 37:49 | 6:50:44 | |||||
Township Break Return | 4.5 km | 52:36 | 11:41 min/km | 1:30:25 | 7:43:20 | |||||
Boundary Break | 7.1 km | 1:12:48 | 10:15 min/km | 2:43:13 | 8:56:08 | |||||
Gold Creek Reservoir | 10.8 km | 1:34:06 | 8:42 min/km | 4:17:19 | 10:30:14 | |||||
Total | 26.5 km | 4:17:19 | 9:42 min/km | 4:17:19 | 10:30:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 32:45 | 32:45 | 11:02:59 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 1:52:18 | 9:03 min/km | 1:52:18 | 12:55:17 | |||||
Spotter | 7.39 km | 1:16:26 | 10:20 min/km | 3:08:44 | 14:11:43 | |||||
Mahogany Track | 0.01 km | 0:10 | 16:40 min/km | 3:08:54 | 14:11:53 | |||||
Total | 19.8 km | 3:08:54 | 9:32 min/km | 3:08:54 | 14:11:53 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 27:52 | 27:52 | 14:39:45 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 20:18 | 12:00 min/km | 20:18 | 15:00:03 | |||||
Kulgun | 5.2 km | 50:47 | 9:45 min/km | 1:11:05 | 15:50:50 | |||||
Finish | 12.9 km | 1:36:31 | 7:28 min/km | 2:47:36 | 17:27:21 | |||||
Total | 19.79 km | 2:47:36 | 8:28 min/km | 2:47:36 | 17:27:21 | |||||