Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 19:27:41 |
Start time | 05:02:09 |
End time | 00:29:50 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.65 km/h |
Pace | 10:36 min/km |
Disciplines
![]() |
1:51:11 | 13 km |
![]() |
6:39 | |
![]() |
4:27:30 | 30.5 km |
![]() |
24:03 | |
![]() |
5:06:18 | 26.5 km |
![]() |
23:17 | |
![]() |
3:31:43 | 19.8 km |
![]() |
29:42 | |
![]() |
3:07:18 | 19.79 km |
Participant (#1156)
Alec Green | |
![]() |
Australia |
Male, 52 years (56 today) | |
Masters (50-59) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 28:01 | 7:34 min/km | 28:01 | 28:01 | |||||
McAfee’s Lookout | 9.3 km | 1:23:10 | 8:56 min/km | 1:51:11 | 1:51:11 | |||||
Total | 13 km | 1:51:11 | 8:33 min/km | 1:51:11 | 1:51:11 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 6:39 | 6:39 | 1:57:50 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:38:46 | 9:06 min/km | 3:38:46 | 5:36:36 | |||||
Jolly's Lookout | 0.5 km | 3:25 | 6:50 min/km | 3:42:11 | 5:40:01 | |||||
Mt Nebo SS In | 6 km | 45:19 | 7:33 min/km | 4:27:30 | 6:25:20 | |||||
Total | 30.5 km | 4:27:30 | 8:46 min/km | 4:27:30 | 6:25:20 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 24:03 | 24:03 | 6:49:23 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 50:29 | 12:18 min/km | 50:29 | 7:39:52 | |||||
Township Break Return | 4.5 km | 1:00:44 | 13:29 min/km | 1:51:13 | 8:40:36 | |||||
Boundary Break | 7.1 km | 1:23:08 | 11:42 min/km | 3:14:21 | 10:03:44 | |||||
Gold Creek Reservoir | 10.8 km | 1:51:57 | 10:21 min/km | 5:06:18 | 11:55:41 | |||||
Total | 26.5 km | 5:06:18 | 11:33 min/km | 5:06:18 | 11:55:41 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 23:17 | 23:17 | 12:18:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:01:17 | 9:46 min/km | 2:01:17 | 14:20:15 | |||||
Spotter | 7.39 km | 1:30:12 | 12:12 min/km | 3:31:29 | 15:50:27 | |||||
Mahogany Track | 0.01 km | 0:14 | 23:20 min/km | 3:31:43 | 15:50:41 | |||||
Total | 19.8 km | 3:31:43 | 10:41 min/km | 3:31:43 | 15:50:41 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 29:42 | 29:42 | 16:20:23 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 20:49 | 12:19 min/km | 20:49 | 16:41:12 | |||||
Kulgun | 5.2 km | 1:05:51 | 12:39 min/km | 1:26:40 | 17:47:03 | |||||
Finish | 12.9 km | 1:40:38 | 7:48 min/km | 3:07:18 | 19:27:41 | |||||
Total | 19.79 km | 3:07:18 | 9:27 min/km | 3:07:18 | 19:27:41 | |||||