Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 19:34:39 |
Start time | 05:02:09 |
End time | 00:36:49 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.62 km/h |
Pace | 10:40 min/km |
Disciplines
![]() |
1:39:03 | 13 km |
![]() |
0:58 | |
![]() |
4:24:27 | 30.5 km |
![]() |
9:32 | |
![]() |
5:04:38 | 26.5 km |
![]() |
15:58 | |
![]() |
3:53:34 | 19.8 km |
![]() |
14:04 | |
![]() |
3:52:25 | 19.79 km |
Participant (#1152)
Luke Keddie | |
![]() |
Australia |
Male, 39 years (43 today) | |
Open (30-39) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 27:26 | 7:24 min/km | 27:26 | 27:26 | |||||
McAfee’s Lookout | 9.3 km | 1:11:37 | 7:42 min/km | 1:39:03 | 1:39:03 | |||||
Total | 13 km | 1:39:03 | 7:37 min/km | 1:39:03 | 1:39:03 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 0:58 | 0:58 | 1:40:01 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:30:23 | 8:45 min/km | 3:30:23 | 5:10:24 | |||||
Jolly's Lookout | 0.5 km | 4:13 | 8:26 min/km | 3:34:36 | 5:14:37 | |||||
Mt Nebo SS In | 6 km | 49:51 | 8:18 min/km | 4:24:27 | 6:04:28 | |||||
Total | 30.5 km | 4:24:27 | 8:40 min/km | 4:24:27 | 6:04:28 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 9:32 | 9:32 | 6:14:00 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 49:20 | 12:01 min/km | 49:20 | 7:03:20 | |||||
Township Break Return | 4.5 km | 1:07:51 | 15:04 min/km | 1:57:11 | 8:11:11 | |||||
Boundary Break | 7.1 km | 1:11:52 | 10:07 min/km | 3:09:03 | 9:23:03 | |||||
Gold Creek Reservoir | 10.8 km | 1:55:35 | 10:42 min/km | 5:04:38 | 11:18:38 | |||||
Total | 26.5 km | 5:04:38 | 11:29 min/km | 5:04:38 | 11:18:38 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 15:58 | 15:58 | 11:34:36 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:15:20 | 10:54 min/km | 2:15:20 | 13:49:56 | |||||
Spotter | 7.39 km | 1:38:00 | 13:15 min/km | 3:53:20 | 15:27:56 | |||||
Mahogany Track | 0.01 km | 0:14 | 23:20 min/km | 3:53:34 | 15:28:10 | |||||
Total | 19.8 km | 3:53:34 | 11:47 min/km | 3:53:34 | 15:28:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 14:04 | 14:04 | 15:42:14 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 31:58 | 18:54 min/km | 31:58 | 16:14:12 | |||||
Kulgun | 5.2 km | 1:18:24 | 15:04 min/km | 1:50:22 | 17:32:36 | |||||
Finish | 12.9 km | 2:02:03 | 9:27 min/km | 3:52:25 | 19:34:39 | |||||
Total | 19.79 km | 3:52:25 | 11:44 min/km | 3:52:25 | 19:34:39 | |||||