Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 100 Mile |
Details
Distance | 161 km |
Chip time | 28:14:23 |
Start time | 05:01:07 |
End time | 09:15:30 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.70 km/h |
Pace | 10:31 min/km |
Chiptime as 21-29 year-old | 1.03:20:30 (Based on age factor) |
Disciplines
![]() |
1:34:18 | 13 km |
![]() |
1:04 | |
![]() |
4:05:37 | 30.5 km |
![]() |
5:27 | |
![]() |
14:03:26 | 76.8 km |
![]() |
22:44 | |
![]() |
4:02:23 | 19.8 km |
![]() |
10:23 | |
![]() |
3:49:01 | 20.49 km |
Participant (#1628)
Rebecca Philipp | |
![]() |
Australia |
Female, 38 years (42 today) | |
Open (30-39) female
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 25:14 | 6:49 min/km | 25:14 | 25:14 | |||||
McAfee’s Lookout | 9.3 km | 1:09:04 | 7:25 min/km | 1:34:18 | 1:34:18 | |||||
Total | 13 km | 1:34:18 | 7:15 min/km | 1:34:18 | 1:34:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 1:04 | 1:04 | 1:35:22 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:18:20 | 8:15 min/km | 3:18:20 | 4:53:42 | |||||
Jolly's Lookout | 0.5 km | 3:39 | 7:18 min/km | 3:21:59 | 4:57:21 | |||||
Mt Nebo SS In | 6 km | 43:38 | 7:16 min/km | 4:05:37 | 5:40:59 | |||||
Total | 30.5 km | 4:05:37 | 8:03 min/km | 4:05:37 | 5:40:59 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS Exit | 5:27 | 5:27 | 5:46:26 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
England Creek Out | 10.1 km | 1:33:08 | 9:13 min/km | 1:33:08 | 7:19:34 | |||||
England Creek Return | 26.9 km | 0:00 | 1:33:08 | 7:19:34 | ||||||
Dundas Bush Camp In | 3.6 km | 4:55:16 | 1:22:01 min/km | 6:28:24 | 12:14:50 | |||||
Dundas Bush Camp Out | 17:07 | 6:45:31 | 12:31:57 | |||||||
Standpipe Break Return | 13.8 km | 2:37:22 | 11:24 min/km | 9:22:53 | 15:09:19 | |||||
Township Break Return | 4.5 km | 1:05:55 | 14:38 min/km | 10:28:48 | 16:15:14 | |||||
Boundary Break | 7.1 km | 1:19:44 | 11:13 min/km | 11:48:32 | 17:34:58 | |||||
Gold Creek Reservoir | 10.8 km | 2:14:54 | 12:29 min/km | 14:03:26 | 19:49:52 | |||||
Total | 76.8 km | 14:03:26 | 10:58 min/km | 14:03:26 | 19:49:52 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 22:44 | 22:44 | 20:12:36 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:33:16 | 12:21 min/km | 2:33:16 | 22:45:52 | |||||
Spotter | 7.39 km | 1:28:49 | 12:01 min/km | 4:02:05 | 24:14:41 | |||||
Mahogany Track | 0.01 km | 0:18 | 30:00 min/km | 4:02:23 | 24:14:59 | |||||
Total | 19.8 km | 4:02:23 | 12:14 min/km | 4:02:23 | 24:14:59 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 10:23 | 10:23 | 24:25:22 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 24:04 | 14:14 min/km | 24:04 | 24:49:26 | |||||
Kulgun | 5.2 km | 1:11:16 | 13:42 min/km | 1:35:20 | 26:00:42 | |||||
Finish | 13.6 km | 2:13:41 | 9:49 min/km | 3:49:01 | 28:14:23 | |||||
Total | 20.49 km | 3:49:01 | 11:10 min/km | 3:49:01 | 28:14:23 | |||||