Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 100 Mile |
Details
Distance | 161 km |
Chip time | 35:45:32 |
Start time | 00:00:08 |
End time | 11:45:40 |
Date | Saturday, 10 July 2021 |
Details
Speed | 4.50 km/h |
Pace | 13:19 min/km |
Chiptime as 21-29 year-old | 1.10:19:29 (Based on age factor) |
Disciplines
![]() |
1:49:22 | 13 km |
![]() |
1:21 | |
![]() |
4:46:21 | 30.5 km |
![]() |
22:42 | |
![]() |
19:21:20 | 76.8 km |
![]() |
55:32 | |
![]() |
5:00:44 | 19.8 km |
![]() |
24:00 | |
![]() |
3:04:10 | 20.49 km |
Participant (#1623)
Mark Stennett | |
![]() |
Australia |
Male, 42 years (46 today) | |
Veteran (40-49) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 27:49 | 7:31 min/km | 27:49 | 27:49 | |||||
McAfee’s Lookout | 9.3 km | 1:21:33 | 8:46 min/km | 1:49:22 | 1:49:22 | |||||
Total | 13 km | 1:49:22 | 8:24 min/km | 1:49:22 | 1:49:22 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 1:21 | 1:21 | 1:50:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Jolly's Lookout | 24.5 km | 3:47:33 | 9:17 min/km | 3:47:33 | 5:38:16 | |||||
Mt Nebo SS In | 6 km | 58:48 | 9:48 min/km | 4:46:21 | 6:37:04 | |||||
Total | 30.5 km | 4:46:21 | 9:23 min/km | 4:46:21 | 6:37:04 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS Exit | 22:42 | 22:42 | 6:59:46 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
England Creek Out | 10.1 km | 1:55:42 | 11:27 min/km | 1:55:42 | 8:55:28 | |||||
England Creek Return | 26.9 km | 0:01 | 0:00 min/km | 1:55:43 | 8:55:29 | |||||
Dundas Bush Camp In | 3.6 km | 6:28:37 | 1:47:56 min/km | 8:24:20 | 15:24:06 | |||||
Dundas Bush Camp Out | 24:02 | 8:48:22 | 15:48:08 | |||||||
Standpipe Break Return | 13.8 km | 3:35:24 | 15:36 min/km | 12:23:46 | 19:23:32 | |||||
Township Break Return | 4.5 km | 1:39:28 | 22:06 min/km | 14:03:14 | 21:03:00 | |||||
Boundary Break | 7.1 km | 2:16:16 | 19:11 min/km | 16:19:30 | 23:19:16 | |||||
Gold Creek Reservoir | 10.8 km | 3:01:50 | 16:50 min/km | 19:21:20 | 26:21:06 | |||||
Total | 76.8 km | 19:21:20 | 15:07 min/km | 19:21:20 | 26:21:06 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 55:32 | 55:32 | 27:16:38 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 3:09:15 | 15:15 min/km | 3:09:15 | 30:25:53 | |||||
Mahogany Track | 7.4 km | 1:51:29 | 15:03 min/km | 5:00:44 | 32:17:22 | |||||
Total | 19.8 km | 5:00:44 | 15:11 min/km | 5:00:44 | 32:17:22 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 24:00 | 24:00 | 32:41:22 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 25:40 | 15:11 min/km | 25:40 | 33:07:02 | |||||
Kulgun | 5.2 km | 57:13 | 11:00 min/km | 1:22:53 | 34:04:15 | |||||
Finish | 13.6 km | 1:41:17 | 7:26 min/km | 3:04:10 | 35:45:32 | |||||
Total | 20.49 km | 3:04:10 | 8:59 min/km | 3:04:10 | 35:45:32 | |||||