Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 110 |
Details
Distance | 110 km |
Chip time | 18:31:54 |
Start time | 05:02:12 |
End time | 23:34:07 |
Date | Saturday, 10 July 2021 |
Details
Speed | 5.94 km/h |
Pace | 10:06 min/km |
Disciplines
![]() |
1:42:03 | 13 km |
![]() |
4:34 | |
![]() |
4:28:06 | 30.5 km |
![]() |
12:48 | |
![]() |
4:33:07 | 26.5 km |
![]() |
13:56 | |
![]() |
3:27:50 | 19.8 km |
![]() |
15:47 | |
![]() |
3:33:43 | 19.79 km |
Participant (#1110)
Nic Woollett | |
![]() |
Australia |
Male, 53 years (57 today) | |
Masters (50-59) male
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 26:55 | 7:16 min/km | 26:55 | 26:55 | |||||
McAfee’s Lookout | 9.3 km | 1:15:08 | 8:04 min/km | 1:42:03 | 1:42:03 | |||||
Total | 13 km | 1:42:03 | 7:51 min/km | 1:42:03 | 1:42:03 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 4:34 | 4:34 | 1:46:37 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Ergernia Circuit | 24 km | 3:38:43 | 9:06 min/km | 3:38:43 | 5:25:20 | |||||
Jolly's Lookout | 0.5 km | 5:17 | 10:34 min/km | 3:44:00 | 5:30:37 | |||||
Mt Nebo SS In | 6 km | 44:06 | 7:21 min/km | 4:28:06 | 6:14:43 | |||||
Total | 30.5 km | 4:28:06 | 8:47 min/km | 4:28:06 | 6:14:43 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS in | 12:48 | 12:48 | 6:27:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Standpipe Break Return | 4.1 km | 40:56 | 9:59 min/km | 40:56 | 7:08:27 | |||||
Township Break Return | 4.5 km | 58:58 | 13:06 min/km | 1:39:54 | 8:07:25 | |||||
Boundary Break | 7.1 km | 1:10:18 | 9:54 min/km | 2:50:12 | 9:17:43 | |||||
Gold Creek Reservoir | 10.8 km | 1:42:55 | 9:31 min/km | 4:33:07 | 11:00:38 | |||||
Total | 26.5 km | 4:33:07 | 10:18 min/km | 4:33:07 | 11:00:38 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 13:56 | 13:56 | 11:14:34 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:01:06 | 9:45 min/km | 2:01:06 | 13:15:40 | |||||
Spotter | 7.39 km | 1:26:29 | 11:42 min/km | 3:27:35 | 14:42:09 | |||||
Mahogany Track | 0.01 km | 0:15 | 25:00 min/km | 3:27:50 | 14:42:24 | |||||
Total | 19.8 km | 3:27:50 | 10:29 min/km | 3:27:50 | 14:42:24 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 15:47 | 15:47 | 14:58:11 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 28:16 | 16:43 min/km | 28:16 | 15:26:27 | |||||
Kulgun | 5.2 km | 1:12:08 | 13:52 min/km | 1:40:24 | 16:38:35 | |||||
Finish | 12.9 km | 1:53:19 | 8:47 min/km | 3:33:43 | 18:31:54 | |||||
Total | 19.79 km | 3:33:43 | 10:47 min/km | 3:33:43 | 18:31:54 | |||||